Report Schemas
Available Report Schemas
Choose the schema version you want to explore.
Cryptocurrency streams adhere to the report schema outlined below.
Schema Fields
Field | Type | Description |
---|---|---|
feedID | bytes32 | Unique identifier for the data stream |
validFromTimestamp | uint32 | Start timestamp of price validity period |
observationsTimestamp | uint32 | End timestamp of price validity period |
nativeFee | uint192 | Verification cost in native blockchain tokens |
linkFee | uint192 | Verification cost in LINK tokens |
expiresAt | uint32 | Timestamp when this report expires |
price | int192 | DON consensus median price (18 decimal places) |
bid | int192 | Simulated buy impact price at X% liquidity depth |
ask | int192 | Simulated sell impact price at X% liquidity depth |
Note: Future Cryptocurrency streams may use different report schemas.